<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Better than Peanut Butter?</title>
	<atom:link href="http://chocolatecoveredkatie.com/2009/08/27/the-mother-of-all-peanut-butter-spreads/feed/" rel="self" type="application/rss+xml" />
	<link>http://chocolatecoveredkatie.com/2009/08/27/the-mother-of-all-peanut-butter-spreads/</link>
	<description>The Healthy Dessert Blog</description>
	<lastBuildDate>Tue, 22 May 2012 15:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: janice' esposito</title>
		<link>http://chocolatecoveredkatie.com/2009/08/27/the-mother-of-all-peanut-butter-spreads/comment-page-3/#comment-377676</link>
		<dc:creator>janice' esposito</dc:creator>
		<pubDate>Sun, 20 May 2012 19:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatecoveredkatie.wordpress.com/?p=3809#comment-377676</guid>
		<description>I also say no to calorie counting. What could be more boring. Eat mostly plant food and as close to how it was intended to be eaten and as little of proccessed food as you can and you won&#039;t have to worry about calories.</description>
		<content:encoded><![CDATA[<p>I also say no to calorie counting. What could be more boring. Eat mostly plant food and as close to how it was intended to be eaten and as little of proccessed food as you can and you won&#8217;t have to worry about calories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://chocolatecoveredkatie.com/2009/08/27/the-mother-of-all-peanut-butter-spreads/comment-page-3/#comment-361048</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Tue, 15 May 2012 22:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatecoveredkatie.wordpress.com/?p=3809#comment-361048</guid>
		<description>Do you have to use a food processor with this? Or would it work just the same in a blender? Thanks (:</description>
		<content:encoded><![CDATA[<p>Do you have to use a food processor with this? Or would it work just the same in a blender? Thanks (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recipe: Hamburger Whoopie Pies &#124; One Green Planet</title>
		<link>http://chocolatecoveredkatie.com/2009/08/27/the-mother-of-all-peanut-butter-spreads/comment-page-3/#comment-315043</link>
		<dc:creator>Recipe: Hamburger Whoopie Pies &#124; One Green Planet</dc:creator>
		<pubDate>Sun, 01 Apr 2012 14:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatecoveredkatie.wordpress.com/?p=3809#comment-315043</guid>
		<description>[...] **For a soy-free frosting, add the vanilla extract and spinach to the following recipe (and sub the peanut butter for coconut butter or raw cashew butter): Soy-Free Option. [...]</description>
		<content:encoded><![CDATA[<p>[...] **For a soy-free frosting, add the vanilla extract and spinach to the following recipe (and sub the peanut butter for coconut butter or raw cashew butter): Soy-Free Option. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alanna</title>
		<link>http://chocolatecoveredkatie.com/2009/08/27/the-mother-of-all-peanut-butter-spreads/comment-page-2/#comment-314053</link>
		<dc:creator>Alanna</dc:creator>
		<pubDate>Sat, 31 Mar 2012 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatecoveredkatie.wordpress.com/?p=3809#comment-314053</guid>
		<description>I completely understand your perspective (I count them, too), but it&#039;s also important to realize that most of CCK&#039;s recipes have multiple methods of preparation depending on personal taste and dietary restrictions. With options in the type/amount of sweetener, choice of milk, etc and also serving sizes vary by person, it&#039;s impossible in most cases for her to give absolute calorie information. I use MyFitnessPal to track food and exercise, and they have a really handy section where you can enter and save custom recipes, so I&#039;ve been doing that when I make CCK items so I know exactly what I&#039;m getting and can alter the serving sizes accordingly. The app is free (Android and Apple) and you can also access online at myfitnesspal.com.  I highly recommend it!

Back to the recipe at hand... I just tried this banana butter yesterday, and it was good yesterday morning but even better today! Love the idea. I used 1/2 banana and 2T Nature&#039;s Promise creamy PB, and that made two very generous servings at about 130 calories each. I was lazy and just melted the banana in the microwave and stirred with the PB so the texture wasn&#039;t as smooth as the photo, but will definitely be making this again! Thanks, CCK!</description>
		<content:encoded><![CDATA[<p>I completely understand your perspective (I count them, too), but it&#8217;s also important to realize that most of CCK&#8217;s recipes have multiple methods of preparation depending on personal taste and dietary restrictions. With options in the type/amount of sweetener, choice of milk, etc and also serving sizes vary by person, it&#8217;s impossible in most cases for her to give absolute calorie information. I use MyFitnessPal to track food and exercise, and they have a really handy section where you can enter and save custom recipes, so I&#8217;ve been doing that when I make CCK items so I know exactly what I&#8217;m getting and can alter the serving sizes accordingly. The app is free (Android and Apple) and you can also access online at myfitnesspal.com.  I highly recommend it!</p>
<p>Back to the recipe at hand&#8230; I just tried this banana butter yesterday, and it was good yesterday morning but even better today! Love the idea. I used 1/2 banana and 2T Nature&#8217;s Promise creamy PB, and that made two very generous servings at about 130 calories each. I was lazy and just melted the banana in the microwave and stirred with the PB so the texture wasn&#8217;t as smooth as the photo, but will definitely be making this again! Thanks, CCK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://chocolatecoveredkatie.com/2009/08/27/the-mother-of-all-peanut-butter-spreads/comment-page-3/#comment-311800</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 29 Mar 2012 10:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatecoveredkatie.wordpress.com/?p=3809#comment-311800</guid>
		<description>If some people are concerned with the high calories of peanut butter, a company makes powdered peanut butter you mix with water with 85% of the fat calories removed.  It is called PB2, they also make a chocolate version.</description>
		<content:encoded><![CDATA[<p>If some people are concerned with the high calories of peanut butter, a company makes powdered peanut butter you mix with water with 85% of the fat calories removed.  It is called PB2, they also make a chocolate version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Miller</title>
		<link>http://chocolatecoveredkatie.com/2009/08/27/the-mother-of-all-peanut-butter-spreads/comment-page-3/#comment-307471</link>
		<dc:creator>Emily Miller</dc:creator>
		<pubDate>Thu, 22 Mar 2012 18:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatecoveredkatie.wordpress.com/?p=3809#comment-307471</guid>
		<description>I know that this is a REALLY, REALLY old post, but I&#039;m just now reading it and wondering if you could use the powdered peanut butter (PB2) and come up with a similar output? It&#039;d be more bananna-y in texture I suppose, but lower in fat...

I&#039;m not a calorie counter, but a point counter (weight watchers) so I&#039;m just trying to figure out which would be better for this diet - this recipe, or the PB2, or a combination of the two. I love my regular peanut butter on a whole wheat english muffin each morning, but the fat in regular peanut butter doesn&#039;t love me back.</description>
		<content:encoded><![CDATA[<p>I know that this is a REALLY, REALLY old post, but I&#8217;m just now reading it and wondering if you could use the powdered peanut butter (PB2) and come up with a similar output? It&#8217;d be more bananna-y in texture I suppose, but lower in fat&#8230;</p>
<p>I&#8217;m not a calorie counter, but a point counter (weight watchers) so I&#8217;m just trying to figure out which would be better for this diet &#8211; this recipe, or the PB2, or a combination of the two. I love my regular peanut butter on a whole wheat english muffin each morning, but the fat in regular peanut butter doesn&#8217;t love me back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://chocolatecoveredkatie.com/2009/08/27/the-mother-of-all-peanut-butter-spreads/comment-page-3/#comment-307018</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Thu, 22 Mar 2012 09:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatecoveredkatie.wordpress.com/?p=3809#comment-307018</guid>
		<description>I made this yesterday and had to add a little milk to loosen it up as my hand blender didn&#039;t seem to manage the &quot;smooth blending&quot;. It&#039;s yummy though :))</description>
		<content:encoded><![CDATA[<p>I made this yesterday and had to add a little milk to loosen it up as my hand blender didn&#8217;t seem to manage the &#8220;smooth blending&#8221;. It&#8217;s yummy though <img src='http://chocolatecoveredkatie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chocolate-Covered Katie</title>
		<link>http://chocolatecoveredkatie.com/2009/08/27/the-mother-of-all-peanut-butter-spreads/comment-page-3/#comment-296475</link>
		<dc:creator>Chocolate-Covered Katie</dc:creator>
		<pubDate>Mon, 12 Mar 2012 20:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatecoveredkatie.wordpress.com/?p=3809#comment-296475</guid>
		<description>To answer your email question, it makes 140 grams for less than 450 calories. So 14 grams (1 tablespoon) is less than 45 calories.</description>
		<content:encoded><![CDATA[<p>To answer your email question, it makes 140 grams for less than 450 calories. So 14 grams (1 tablespoon) is less than 45 calories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://chocolatecoveredkatie.com/2009/08/27/the-mother-of-all-peanut-butter-spreads/comment-page-3/#comment-296324</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Mon, 12 Mar 2012 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatecoveredkatie.wordpress.com/?p=3809#comment-296324</guid>
		<description>Please include calories! I love all of your recipes but I tend to not make them because I am a calorie counter and although they are healthy, I do not have any idea what the calories are like. If the calories were included in the recipes then I would be super excited to make more of your recipes and  share them to my other &quot;calorie counter&quot; friends :)</description>
		<content:encoded><![CDATA[<p>Please include calories! I love all of your recipes but I tend to not make them because I am a calorie counter and although they are healthy, I do not have any idea what the calories are like. If the calories were included in the recipes then I would be super excited to make more of your recipes and  share them to my other &#8220;calorie counter&#8221; friends <img src='http://chocolatecoveredkatie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeri</title>
		<link>http://chocolatecoveredkatie.com/2009/08/27/the-mother-of-all-peanut-butter-spreads/comment-page-3/#comment-295153</link>
		<dc:creator>jeri</dc:creator>
		<pubDate>Sun, 11 Mar 2012 15:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatecoveredkatie.wordpress.com/?p=3809#comment-295153</guid>
		<description>yes, yes, please have a calorie count. Thanks.</description>
		<content:encoded><![CDATA[<p>yes, yes, please have a calorie count. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/18 queries in 0.016 seconds using disk: basic
Object Caching 366/375 objects using disk: basic

Served from: chocolatecoveredkatie.com @ 2012-05-22 15:48:34 -->
