| Nutrition Facts | |
|---|---|
| Servings Per Recipe: 9 | |
| Calories: 90 | |
| % Daily Value * | |
| Total Fat: 2g | 3% |
| Saturated Fat: 0.7g | 3% |
| Cholesterol: 0mg | 0% |
| Sodium: 140mg | 7% |
| Total Carbohydrate: 15g | 6% |
| Dietary Fiber: 2.6g | 9% |
| Total Sugars: 1g | |
| Protein: 2.9g | |
| Vitamin D: 0mcg | 0% |
| Calcium: 41mg | 3% |
| Iron: 1mg | 5% |
| Potassium: 97mg | 2% |
Weight Watchers SmartPoints: 3
Nutrition facts are based on each of 9 large slices, made with full fat vegan butter and cashewmilk. The chart below includes the full amount of real sugar as well.
| Nutrition Facts | |
|---|---|
| Servings Per Recipe: 9 | |
| Calories: 140 | |
| % Daily Value * | |
| Total Fat: 2g | 3% |
| Saturated Fat: 0.7g | 3% |
| Cholesterol: 0mg | 0% |
| Sodium: 140mg | 7% |
| Total Carbohydrate: 34g | 13% |
| Dietary Fiber: 2.6g | 9% |
| Total Sugars: 20g | |
| Protein: 2.9g | |
| Vitamin D: 0mcg | 0% |
| Calcium: 41mg | 3% |
| Iron: 1mg | 5% |
| Potassium: 97mg | 2% |
Weight Watchers SmartPoints: 7








