| Nutrition Facts | |
|---|---|
| Servings: 10 | |
| Amount per serving | |
| Calories | 74 |
| % Daily Value* | |
| Total Fat 6.4g | 8% |
| Saturated Fat 1.2g | 9% |
| Cholesterol 6mg | 2% |
| Sodium 61mg | 3% |
| Total Carbohydrate 2.4g | 1% |
| Dietary Fiber 1.2g | 4% |
| Total Sugars 0g | |
| Protein 2.4g | |
| Vitamin D 2mcg | 8% |
| Calcium 1mg | 0% |
| Iron 0mg | 0% |
| Potassium 2mg | 0% |
Weight Watchers SmartPoints: 2 points
Net Carbs: 1.2
Trending This Week:











