| Nutrition Facts | |
|---|---|
| Servings: 12 | |
| Amount per serving | |
| Calories | 140 |
| % Daily Value* | |
| Total Fat 3g | 4% |
| Saturated Fat 0.2g | 2% |
| Sodium 140mg | 6% |
| Total Carbohydrate 20g | 7% |
| Dietary Fiber 3g | 11% |
| Total Sugars 7g | |
| Protein 2.8g | |
| Vitamin D 1mcg | 6% |
| Calcium 45mg | 3% |
| Iron 1mg | 8% |
| Potassium 186mg | 4% |
Weight Watchers SmartPoints: 5








