Nutrition Facts | |
---|---|
Servings: 24 | |
Amount per serving | |
Calories | 70 |
% Daily Value* | |
Total Fat 5.4g | 7% |
Saturated Fat 2g | 10% |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Total Carbohydrate 4g | 1% |
Dietary Fiber 2.2g | 8% |
Total Sugars 0.1g | |
Protein 1.8g | |
Vitamin D 0mcg | 0% |
Calcium 13mg | 1% |
Iron 1mg | 6% |
Potassium 37mg | 1% |
Weight Watchers SmartPoints: 2
Net Carbs: 1.8