| Nutrition Facts | |
|---|---|
| Servings: 16 | |
| Amount per serving | |
| Calories | 70 |
| % Daily Value* | |
| Total Fat 6.9g | 9% |
| Saturated Fat 3.1g | 16% |
| Cholesterol 0mg | 0% |
| Sodium 2mg | 0% |
| Total Carbohydrate 2.4g | 1% |
| Dietary Fiber 1.3g | 5% |
| Total Sugars 0.3g | |
| Protein 2.2g | |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 1% |
| Iron 1mg | 6% |
| Potassium 82mg | 2% |
Weight Watchers SmartPoints: 3 points each








