| Nutrition Facts | |
|---|---|
| Servings: 10 | |
| Amount per serving | |
| Calories | 120 |
| % Daily Value* | |
| Total Fat 8g | 10% |
| Saturated Fat 1g | 5% |
| Cholesterol 0mg | 0% |
| Sodium 180mg | 8% |
| Total Carbohydrate 4g | 1% |
| Dietary Fiber 2g | 7% |
| Total Sugars 1g | |
| Protein 10.8g | |
| Vitamin D 0mcg | 0% |
| Calcium 150mg | 12% |
| Iron 1mg | 8% |
| Potassium 84mg | 2% |
Net Carbs: Just 2 grams per slice
Weight Watchers SmartPoints: 3
Nutrition facts per slice are based on a recipe made with full fat cashew butter and tofu. The numbers below include real sugar, and the third chard includes both real sugar and a standard graham cracker pie crust.
| Nutrition Facts | |
|---|---|
| Servings: 10 | |
| Amount per serving | |
| Calories | 144 |
| % Daily Value* | |
| Total Fat 8g | 10% |
| Saturated Fat 1g | 5% |
| Cholesterol 0mg | 0% |
| Sodium 180mg | 8% |
| Total Carbohydrate 10g | 4% |
| Dietary Fiber 2g | 7% |
| Total Sugars 7g | |
| Protein 10.8g | |
| Vitamin D 0mcg | 0% |
| Calcium 150mg | 12% |
| Iron 1mg | 8% |
| Potassium 84mg | 2% |
Weight Watchers SmartPoints: 4
| Nutrition Facts | |
|---|---|
| Servings: 10 | |
| Amount per serving | |
| Calories | 222 |
| % Daily Value* | |
| Total Fat 12g | 16% |
| Saturated Fat 2.9g | 14% |
| Cholesterol 0mg | 0% |
| Sodium 240mg | 10% |
| Total Carbohydrate 19g | 7% |
| Dietary Fiber 2.1g | 7% |
| Total Sugars 11g | |
| Protein 11.5g | |
| Vitamin D 0mcg | 0% |
| Calcium 157mg | 12% |
| Iron 2mg | 9% |
| Potassium 84mg | 2% |
Weight Watchers SmartPoints: 8








