Nutrition Facts | |
---|---|
Servings: 7 | |
Amount per serving | |
Calories | 90 |
% Daily Value* | |
Total Fat 1g | 1% |
Saturated Fat 0.2g | 1% |
Cholesterol 0mg | 0% |
Sodium 82mg | 4% |
Total Carbohydrate 19g | 7% |
Dietary Fiber 1.6g | 6% |
Total Sugars 9g | |
Protein 2.3g | |
Vitamin D 0mcg | 0% |
Calcium 10mg | 1% |
Iron 1mg | 4% |
Potassium 66mg | 2% |
Weight Watchers SmartPoints: 4
Nutrition facts above are per large granola cup, based on seven.