Nutrition Facts | |
---|---|
Servings: 8 | |
Amount per serving | |
Calories | 64 |
% Daily Value* | |
Total Fat 0.4g | 0% |
Saturated Fat 0.1g | 0% |
Cholesterol 0mg | 0% |
Sodium 148mg | 6% |
Total Carbohydrate 13.6g | 5% |
Dietary Fiber 2.3g | 8% |
Total Sugars 0.1g | |
Protein 2.6g | |
Vitamin D 0mcg | 0% |
Calcium 6mg | 0% |
Iron 1mg | 4% |
Potassium 76mg | 2% |
Weight Watchers SmartPoints: 2 points per waffle
More Popular Healthy Recipes