Nutrition Facts | |
---|---|
Servings: 13 | |
Amount per serving | |
Calories | 44 |
% Daily Value* | |
Total Fat 0.1g | 0% |
Saturated Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 20mg | 1% |
Total Carbohydrate 10g | 4% |
Dietary Fiber 1.5g | 4% |
Total Sugars 2.4g | |
Protein 1.2g | |
Vitamin D 0mcg | 0% |
Calcium 5mg | 0% |
Iron 1mg | 3% |
Potassium 25mg | 1% |
Weight Watchers SmartPoints: 1 point each