Nutrition Facts | |
---|---|
Servings: 6 | |
Amount per serving | |
Calories | 60 |
% Daily Value* | |
Total Fat 0.3g | 0% |
Saturated Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 140mg | 6% |
Total Carbohydrate 13g | 5% |
Dietary Fiber 2.8g | 10% |
Total Sugars 0.3g | |
Protein 1g | |
Vitamin D 0mcg | 2% |
Calcium 119mg | 9% |
Iron 0mg | 2% |
Potassium 534mg | 11% |
Weight Watchers SmartPoints: 2 points per serving
Nutrition facts are based on each of six servings. The table below also includes two cups of mini marshmallows.
Nutrition Facts | |
---|---|
Servings: 6 | |
Amount per serving | |
Calories | 100 |
% Daily Value* | |
Total Fat 0.6g | 1% |
Saturated Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 150mg | 7% |
Total Carbohydrate 24g | 9% |
Dietary Fiber 2.9g | 10% |
Total Sugars 9g | |
Protein 1g | |
Vitamin D 0mcg | 2% |
Calcium 120mg | 9% |
Iron 0mg | 2% |
Potassium 534mg | 11% |
Weight Watchers SmartPoints: 4 points per serving