| Nutrition Facts | |
|---|---|
| Servings: 4 | |
| Amount per serving | |
| Calories | 30 |
| % Daily Value* | |
| Total Fat 0.1g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 2mg | 0% |
| Total Carbohydrate 8g | 3% |
| Dietary Fiber 0.5g | 2% |
| Total Sugars 7g | |
| Protein 0.5g | |
| Vitamin D 0mcg | 0% |
| Calcium 178mg | 14% |
| Iron 0mg | 1% |
| Potassium 389mg | 8% |
Weight Watchers SmartPoints: 0 points (free food)
This Week’s Popular Recipes:










