| Nutrition Facts | |
|---|---|
| Servings: 17 | |
| Amount per serving | |
| Calories | 100 |
| % Daily Value* | |
| Total Fat 2g | 2% |
| Saturated Fat 0.2g | 2% |
| Cholesterol 0mg | 0% |
| Sodium 80mg | 4% |
| Total Carbohydrate 15g | 6% |
| Dietary Fiber 6.5g | 20% |
| Total Sugars 3g | |
| Protein 15.5g | |
| Vitamin D 0mcg | 0% |
| Calcium 96mg | 7% |
| Iron 2mg | 10% |
| Potassium 474mg | 10% |
Weight Watchers SmartPoints: 0 points per cup (free food)
This Week’s Popular Recipes:












