| Nutrition Facts | |
|---|---|
| Servings: 12 | |
| Amount per serving | |
| Calories | 140 |
| % Daily Value* | |
| Total Fat 5g | 7% |
| Saturated Fat 2g | 9% |
| Cholesterol 0mg | 0% |
| Sodium 60mg | 3% |
| Total Carbohydrate 21g | 8% |
| Dietary Fiber 3.5g | 11% |
| Total Sugars 11g | |
| Protein 4.5g | |
| Vitamin D 0mcg | 0% |
| Calcium 55mg | 4% |
| Iron 2mg | 9% |
| Potassium 236mg | 5% |
Weight Watchers SmartPoints: 6 points
Trending Recipes Right Now:











