| Nutrition Facts | |
|---|---|
| Servings: 1 | |
| Amount per serving | |
| Calories | 180 |
| % Daily Value* | |
| Total Fat 2.7g | 3% |
| Saturated Fat 0.5g | 2% |
| Cholesterol 0mg | 0% |
| Sodium 294mg | 13% |
| Total Carbohydrate 34.1g | 12% |
| Dietary Fiber 4.8g | 17% |
| Total Sugars 6.2g | |
| Protein 5.5g | |
| Vitamin D 0mcg | 0% |
| Calcium 23mg | 2% |
| Iron 2mg | 10% |
| Potassium 191mg | 4% |
Weight Watchers SmartPoints: 4 points
Nutrition facts are based on the entire recipe.
More Breakfast Ideas





